TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	18:52:21
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	42.62506
MAXY	66.70579
MINY	19.22744
XYDATA
300.0000	42.6251
300.5000	43.0531
301.0000	43.505
301.5000	44.2707
302.0000	45.0443
302.5000	45.6561
303.0000	46.3056
303.5000	46.8117
304.0000	47.3675
304.5000	47.9185
305.0000	48.528
305.5000	48.9242
306.0000	49.5155
306.5000	49.8241
307.0000	50.2299
307.5000	50.5521
308.0000	50.712
308.5000	50.7046
309.0000	50.8949
309.5000	51.3435
310.0000	51.5514
310.5000	51.7301
311.0000	52.0458
311.5000	52.7434
312.0000	53.1749
312.5000	53.3806
313.0000	53.7251
313.5000	54.1441
314.0000	54.2162
314.5000	54.5118
315.0000	54.9268
315.5000	55.3706
316.0000	55.9494
316.5000	56.294
317.0000	56.7086
317.5000	57.2893
318.0000	57.5164
318.5000	57.9496
319.0000	58.4729
319.5000	58.9068
320.0000	59.3719
320.5000	59.7967
321.0000	60.5159
321.5000	61.0426
322.0000	61.3397
322.5000	61.9126
323.0000	61.9274
323.5000	62.5251
324.0000	62.9354
324.5000	63.1466
325.0000	63.4761
325.5000	64.0523
326.0000	64.7972
326.5000	65.4975
327.0000	65.5655
327.5000	65.8326
328.0000	66.3239
328.5000	66.5091
329.0000	66.6197
329.5000	66.7058
330.0000	66.5311
330.5000	66.428
331.0000	66.1756
331.5000	65.9983
332.0000	65.6468
332.5000	65.2277
333.0000	64.7576
333.5000	64.7132
334.0000	64.4544
334.5000	64.0975
335.0000	63.9989
335.5000	63.5549
336.0000	63.25
336.5000	63.2174
337.0000	62.5342
337.5000	62.3426
338.0000	62.0067
338.5000	61.6336
339.0000	61.6515
339.5000	61.3956
340.0000	60.9982
340.5000	60.7396
341.0000	60.5749
341.5000	60.1431
342.0000	60.0397
342.5000	59.6898
343.0000	59.4028
343.5000	59.2924
344.0000	58.8354
344.5000	58.4334
345.0000	58.2429
345.5000	57.8353
346.0000	57.3499
346.5000	56.9068
347.0000	56.3755
347.5000	56.063
348.0000	55.7419
348.5000	55.1987
349.0000	54.7878
349.5000	54.3371
350.0000	54.1683
350.5000	53.7526
351.0000	53.4
351.5000	52.8606
352.0000	52.4735
352.5000	52.2457
353.0000	51.6388
353.5000	51.2266
354.0000	50.7117
354.5000	49.9715
355.0000	49.6543
355.5000	49.4713
356.0000	48.892
356.5000	48.0761
357.0000	47.3928
357.5000	46.793
358.0000	46.2024
358.5000	45.3656
359.0000	44.5918
359.5000	44.0315
360.0000	43.7469
360.5000	43.2598
361.0000	42.8529
361.5000	42.3377
362.0000	41.8438
362.5000	41.2975
363.0000	40.4698
363.5000	39.8285
364.0000	39.446
364.5000	38.8585
365.0000	38.3541
365.5000	37.9494
366.0000	37.7938
366.5000	37.7414
367.0000	37.2142
367.5000	36.7131
368.0000	36.1073
368.5000	35.6447
369.0000	35.1554
369.5000	34.5098
370.0000	34.1117
370.5000	33.6926
371.0000	33.3139
371.5000	32.9352
372.0000	32.45
372.5000	32.1835
373.0000	31.767
373.5000	31.4666
374.0000	31.1763
374.5000	30.8159
375.0000	30.429
375.5000	30.224
376.0000	30.1151
376.5000	29.7237
377.0000	29.3294
377.5000	28.8975
378.0000	28.5021
378.5000	28.3055
379.0000	27.9251
379.5000	27.6446
380.0000	27.49
380.5000	27.3854
381.0000	27.1089
381.5000	27.0006
382.0000	26.7525
382.5000	26.3379
383.0000	26.0463
383.5000	25.8392
384.0000	25.4784
384.5000	25.4424
385.0000	25.0949
385.5000	24.9004
386.0000	24.7778
386.5000	24.4484
387.0000	24.3006
387.5000	23.9109
388.0000	23.5587
388.5000	23.3281
389.0000	23.0171
389.5000	22.8381
390.0000	22.536
390.5000	22.2522
391.0000	21.9687
391.5000	21.8487
392.0000	21.621
392.5000	21.5084
393.0000	21.2518
393.5000	21.1326
394.0000	20.9645
394.5000	20.9288
395.0000	20.72
395.5000	20.6375
396.0000	20.5101
396.5000	20.4053
397.0000	20.2661
397.5000	20.1906
398.0000	20.0594
398.5000	19.8741
399.0000	19.524
399.5000	19.2549
400.0000	19.2274
